Giro 2024: Totale score

Totale scores »
# Renner   Waarde % Totale score
1 POGACAR Tadej UAE Team Emirates 2.095 97,5% 9.675
2 MILAN Jonathan Lidl - Trek 811 68,2% 8.000
3 MARTINEZ POVEDA Daniel Felipe Bora - Hansgrohe 242 59,4% 5.270
4 NARVAEZ PRADO Jhonatan Manuel INEOS Grenadiers 735 0,8% 4.870
5 THOMAS Geraint INEOS Grenadiers 819 54,4% 4.850
6 GROVES Kaden Alpecin - Deceuninck 656 24,7% 4.300
7 KOOIJ Olav Team Visma - Lease a Bike 1.464 26,0% 3.900
8 BAUHAUS Phil Bahrain Victorious 336 17,1% 3.900
9 TIBERI Antonio Bahrain Victorious 400 57,9% 3.525
10 MERLIER Tim Soudal - Quick Step 1.134 48,0% 3.350
11 GANNA Filippo INEOS Grenadiers 805 19,2% 3.320
12 MOLANO BENAVIDES Juan Sebastian UAE Team Emirates 320 5,8% 3.300
13 GAVIRIA RENDON Fernando Movistar Team 189 10,3% 3.200
14 O'CONNOR Ben Decathlon - Ag2r La Mondiale 1.053 44,5% 3.180
15 ANIOLKOWSKI Stanislaw Cofidis 224 1,9% 3.150
16 ALAPHILIPPE Julian Soudal - Quick Step 557 3,1% 3.000
17 DAINESE Alberto Tudor Pro Cycling Team 375 17,3% 2.950
18 ARENSMAN Thymen INEOS Grenadiers 418 63,3% 2.920
19 PLAPP Lucas Team Jayco - AlUla 370 13,8% 2.850
20 SCHACHMANN Maximilian Bora - Hansgrohe 238 4,3% 2.760
21 VALGREN HUNDAHL Michael EF Education - EasyPost 184 0,4% 2.650
22 EWAN Caleb Team Jayco - AlUla 347 19,0% 2.610
23 PITHIE Laurence Groupama - FDJ 725 9,7% 2.600
24 HERMANS Quinten Alpecin - Deceuninck 297 4,9% 2.600
25 BAUDIN Alex Decathlon - Ag2r La Mondiale 168 0,4% 2.380
26 LONARDI Giovanni Team Polti - Kometa 114 7,6% 2.365
27 MIHKELS Madis Intermarché - Wanty 274 1,4% 2.300
28 HOFSTETTER Hugo Israel - Premier Tech 273 1,9% 2.150
29 THOMAS Benjamin Cofidis 129 0,2% 2.050
30 VAN POPPEL Danny Bora - Hansgrohe 724 3,5% 2.000
31 ZANONCELLO Enrico VF Group - Bardiani - CSF - Faiz 327 1,2% 1.850
32 UIJTDEBROEKS Cian Team Visma - Lease a Bike 598 57,3% 1.825
33 CONCI Nicola Alpecin - Deceuninck 111 0,2% 1.750
34 RUBIO REYES Einer Augusto Movistar Team 662 5,6% 1.690
35 BARDET Romain Team dsm-firmenich - PostNL 857 53,8% 1.650
36 SHEFFIELD Magnus INEOS Grenadiers 506 1,6% 1.550
37 LUTSENKO Alexey Astana Qazaqstan Team 747 4,5% 1.540
38 FORTUNATO Lorenzo Astana Qazaqstan Team 416 1,6% 1.540
39 PARET PEINTRE Valentin Decathlon - Ag2r La Mondiale 295 7,0% 1.540
40 SANCHEZ MAYO Pelayo Movistar Team 256 0,8% 1.500
41 STORER Michael Tudor Pro Cycling Team 515 3,5% 1.450
42 LUND ANDRESEN Tobias Team dsm-firmenich - PostNL 209 11,3% 1.410
43 TRATNIK Jan Team Visma - Lease a Bike 452 1,2% 1.400
44 BALLERINI Davide Astana Qazaqstan Team 31 8,0% 1.400
45 KANTER Max Astana Qazaqstan Team 212 3,7% 1.330
46 BIERMANS Jenthe Arkea - B&B Hotels 472 0,6% 1.320
47 ZANA Filippo Team Jayco - AlUla 685 4,1% 1.290
48 PICCOLO Andrea EF Education - EasyPost 75 1,6% 1.275
49 CHAVES RUBIO Jhoan Esteban EF Education - EasyPost 155 6,2% 1.260
50 POZZOVIVO Domenico VF Group - Bardiani - CSF - Faiz 189 5,4% 1.250
51 BJERG Mikkel Norsgaard UAE Team Emirates 519 0,8% 1.200
52 TRENTIN Matteo Tudor Pro Cycling Team 640 2,5% 1.190
53 VAN DIJKE Tim Team Visma - Lease a Bike 244 0,4% 1.150
54 LOPEZ PEREZ Juan Pedro Lidl - Trek 365 32,4% 1.140
55 GIRMAY HAILU Biniam Intermarché - Wanty 573 13,0% 1.100
56 MEZGEC Luka Team Jayco - AlUla 249 0,2% 1.100
57 PIETROBON Andrea Team Polti - Kometa 5 1,6% 1.100
58 PALENI Enzo Groupama - FDJ 74 0,2% 1.075
59 BAGIOLI Andrea Lidl - Trek 560 1,4% 1.000
60 VANSEVENANT Mauri Soudal - Quick Step 331 21,0% 1.000
61 HIRT Jan Soudal - Quick Step 170 2,7% 985
62 GESCHKE Simon Cofidis 64 3,3% 970
63 PARET PEINTRE Aurélien Decathlon - Ag2r La Mondiale 596 9,1% 950
64 SCARONI Christian Astana Qazaqstan Team 512 0,0% 950
65 MILESI Lorenzo Movistar Team 162 0,6% 950
66 LIPOWITZ Florian Bora - Hansgrohe 298 28,7% 910
67 MAJKA Rafal UAE Team Emirates 390 3,7% 900
68 VENDRAME Andrea Decathlon - Ag2r La Mondiale 278 8,5% 900
69 VERNON Ethan Israel - Premier Tech 403 1,4% 850
70 VELASCO Simone Astana Qazaqstan Team 667 1,2% 800
71 FIORELLI Filippo VF Group - Bardiani - CSF - Faiz 201 1,4% 770
72 HOOLE Daan Lidl - Trek 167 0,6% 750
73 AFFINI Edoardo Team Visma - Lease a Bike 119 0,6% 750
74 CALMEJANE Lilian Intermarché - Wanty 173 0,8% 710
75 CLARKE Simon Israel - Premier Tech 194 0,2% 700
76 SCHULTZ Nicholas Israel - Premier Tech 311 0,4% 650
77 FOSS Tobias Svendsen INEOS Grenadiers 195 10,1% 650
78 LEEMREIZE Gijs Team dsm-firmenich - PostNL 46 0,4% 650
79 VALTER Attila Team Visma - Lease a Bike 377 3,1% 600
80 ALEOTTI Giovanni Bora - Hansgrohe 221 0,2% 600
81 MAESTRI Mirco Team Polti - Kometa 151 0,6% 600
82 CARUSO Damiano Bahrain Victorious 653 16,3% 590
83 ASKEY Lewis Groupama - FDJ 269 0,2% 510
84 SMITH Dion Intermarché - Wanty 74 0,0% 500
85 VERMAERKE Kevin Team dsm-firmenich - PostNL 497 0,2% 430
86 OLIVEIRA Rui Filipe Alves UAE Team Emirates 114 0,4% 430
87 LAMPERTI Luke Soudal - Quick Step 359 0,8% 400
88 DEKKER David Arkea - B&B Hotels 117 3,9% 330
89 SÜTTERLIN Jasha Bahrain Victorious 40 0,0% 320
90 DUNBAR Edward Team Jayco - AlUla 413 14,8% 300
91 WALSCHEID Maximilian Team Jayco - AlUla 247 0,6% 300
92 PIGANZOLI Davide Team Polti - Kometa 383 3,1% 260
93 HONORE Mikkel Frølich EF Education - EasyPost 131 1,0% 250
94 KOCH Jonas Bora - Hansgrohe 106 0,2% 250
95 CERNY Josef Soudal - Quick Step 86 1,4% 250
96 VERRE Alessandro Arkea - B&B Hotels 57 0,0% 240
97 CONSONNI Simone Lidl - Trek 264 2,7% 190
98 THEUNS Edward Lidl - Trek 232 2,9% 150
99 OLDANI Stefano Cofidis 188 1,2% 150
100 STEINHAUSER Georg EF Education - EasyPost 223 0,2% 130
101 FROIDEVAUX Robin Tudor Pro Cycling Team 42 0,0% 130
102 BARTHE Cyril Groupama - FDJ 52 0,0% 125
103 MULUBRHAN Henok Astana Qazaqstan Team 303 0,0% 100
104 PELLIZZARI Giulio VF Group - Bardiani - CSF - Faiz 279 6,4% 75
105 VAN LERBERGHE Bert Soudal - Quick Step 117 0,6% 75
106 HEPBURN Michael Team Jayco - AlUla 55 0,8% 75
107 GRONDIN Donavan Arkea - B&B Hotels 25 0,0% 75
108 MARCELLUSI Martin VF Group - Bardiani - CSF - Faiz 229 0,0% 50
109 BARTA William Movistar Team 208 0,4% 50
110 QUINTANA ROJAS Nairo Alexander Movistar Team 16 33,6% 50
111 JAKOBSEN Fabio Team dsm-firmenich - PostNL 401 28,7% 40
112 MULLEN Ryan Bora - Hansgrohe 135 0,0% 40
113 WARBASSE Larry Decathlon - Ag2r La Mondiale 83 0,0% 30
114 SWIFT Ben INEOS Grenadiers 77 2,5% 30
115 GEBREIGZABHIER Amanuel Werkilul Lidl - Trek 200 0,0% 20
116 COVILI Luca VF Group - Bardiani - CSF - Faiz 135 0,2% 20
117 HAMILTON Christopher Team dsm-firmenich - PostNL 234 0,4% 10
118 TOUZE Damien Decathlon - Ag2r La Mondiale 106 0,2% 10
119 STUYVEN Jasper Lidl - Trek 815 1,9% 0
120 LAPORTE Christophe Team Visma - Lease a Bike 766 4,9% 0
121 GROSSSCHARTNER Felix UAE Team Emirates 623 1,2% 0
122 WOODS Michael Israel - Premier Tech 606 6,0% 0
123 CARR Simon EF Education - EasyPost 416 2,9% 0
124 COSTIOU Ewen Arkea - B&B Hotels 380 0,2% 0
125 KIELICH Timo Alpecin - Deceuninck 347 0,0% 0
126 CEPEDA ORTIZ Jefferson Alexander EF Education - EasyPost 277 2,1% 0
127 KAMP Alexander Tudor Pro Cycling Team 272 0,0% 0
128 TRONCHON Bastien Decathlon - Ag2r La Mondiale 253 0,0% 0
129 MAYRHOFER Marius Tudor Pro Cycling Team 247 2,7% 0
130 TONELLI Alessandro VF Group - Bardiani - CSF - Faiz 234 0,4% 0
131 BARRE Louis Arkea - B&B Hotels 228 0,0% 0
132 TRAEEN Torstein Bahrain Victorious 216 0,4% 0
133 SWIFT Connor INEOS Grenadiers 202 1,4% 0
134 CIMOLAI Davide Movistar Team 177 0,6% 0
135 ZAMBANINI Edoardo Bahrain Victorious 173 0,8% 0
136 GAMPER Patrick Bora - Hansgrohe 169 0,0% 0
137 BAIS Davide Team Polti - Kometa 143 0,6% 0
138 KEPPLINGER Rainer Bahrain Victorious 140 0,4% 0
139 LE GAC Olivier Groupama - FDJ 139 0,0% 0
140 FABBRO Matteo Team Polti - Kometa 130 0,6% 0
141 PRONSKIY Vadim Astana Qazaqstan Team 122 0,4% 0
142 DE MARCHI Alessandro Team Jayco - AlUla 117 2,3% 0
143 FRIGO Marco Israel - Premier Tech 105 3,9% 0
144 NOVAK Domen UAE Team Emirates 103 0,2% 0
145 FERNANDEZ ANDUJAR Ruben Cofidis 101 0,4% 0
146 PLANCKAERT Edward Alpecin - Deceuninck 100 0,4% 0
147 BAIS Mattia Team Polti - Kometa 97 0,4% 0
148 STORK Florian Tudor Pro Cycling Team 92 0,4% 0
149 LIENHARD Fabian Groupama - FDJ 89 0,4% 0
150 DE BOD Stefan EF Education - EasyPost 87 0,0% 0
151 BAYER Tobias Alpecin - Deceuninck 86 0,0% 0
152 RIES Michel Arkea - B&B Hotels 77 0,0% 0
153 DAVY Clément Groupama - FDJ 76 0,0% 0
154 PASQUALON Andrea Bahrain Victorious 72 0,8% 0
155 GERMANI Lorenzo Groupama - FDJ 67 0,0% 0
156 WELTEN Bram Team dsm-firmenich - PostNL 67 0,0% 0
157 WOOD Harrison Cofidis 57 0,0% 0
158 VAN DEN BERG Julius Team dsm-firmenich - PostNL 57 0,0% 0
159 VAN DEN BOSSCHE Fabio Alpecin - Deceuninck 55 0,0% 0
160 PETIT Adrien Intermarché - Wanty 55 0,4% 0
161 SERRY Pieter Soudal - Quick Step 53 0,2% 0
162 CHAMPION Thomas Cofidis 51 0,6% 0
163 JANSSENS Jimmy Alpecin - Deceuninck 50 0,2% 0
164 KRIEGER Alexander Tudor Pro Cycling Team 50 0,2% 0
165 TORRES BARCELO Albert Movistar Team 50 0,8% 0
166 RAISBERG Nadav Israel - Premier Tech 48 0,2% 0
167 LAENGEN Vegard Stake UAE Team Emirates 45 0,2% 0
168 RIOU Alan Arkea - B&B Hotels 45 0,4% 0
169 DEBEAUMARCHE Nicolas Cofidis 43 0,0% 0
170 TAROZZI Manuele VF Group - Bardiani - CSF - Faiz 42 0,0% 0
171 PICKRELL Riley Israel - Premier Tech 42 0,8% 0
172 GESINK Robert Team Visma - Lease a Bike 40 3,7% 0
173 VAN SINTMAARTENSDIJK Roel Intermarché - Wanty 34 0,4% 0
174 COLLEONI Kevin Intermarché - Wanty 25 1,6% 0
175 MUÑOZ LLANA Francisco Team Polti - Kometa 9 1,2% 0
176 PETILLI Simone Intermarché - Wanty 64 0,6% 0